name | Rise and Shine | |||||
catalogue number | 2397 / 05 | |||||
color | Pacific |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | India | |||||
content | 48% viscose 24% nylon 21% cotton 7% polyester |
|||||
width | 55 1/2" 140 3/4 cm | |||||
repeat | 13 7/8" wide x 11" high 35 1/4 cm wide x 28 cm high | |||||
weight | 23 7/8 ounces per linear yard 738 3/4 grams per linear meter | |||||
recommended use | heavy upholstery | |||||
cleaning code | S | |||||
abrasion tests | 50000 Wyzenbeek | |||||
flammability | California TB 117-2013 Cover Fabric Test - passes | |||||
test reports |
California Technical Bulletin 117-2013 (PDF) |
|||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | Designed by the Pollack Studio © 2015 Pollack & Associates |
|||||
images, ads, color stories, etc.. |
![]() ![]() |
|||||