name | Suede Charade | |||||
catalogue number | 9908 / 05 | |||||
color | soybean |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | USA | |||||
content | 73% polyester 15% nylon 12% polyurethane |
|||||
width | 56" 142 cm | |||||
weight | 13 1/4 ounces per linear yard 410 3/4 grams per linear meter | |||||
recommended use | heavy upholstery | |||||
cleaning code | WS | |||||
abrasion tests | 100000 Wyzenbeek | |||||
flammability | ASTM E-84 (unadhered) - Class A UFAC - class I California TB 117-2013 Cover Fabric Test - passes |
|||||
test reports |
Tunnel Test ASTM E-84 (unadhered) (PDF) UFAC Fabric Classification (PDF) |
|||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | Designed by the Pollack Studio |
|||||
images, ads, color stories, etc.. |
![]() ![]() ![]() |
|||||