![]() | ![]() | ![]() |
POLLACK SIGN IN |
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
POLLACK REGISTRATION |
Register for Site Access
With site access, you can...
![]() |
name | The Beat Goes On | |||||
catalogue number | 2173/05 | |||||
color | parrot |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | USA | |||||
content | 67% cotton 33% nylon |
|||||
width | 53" 134 1/2 cm | |||||
repeat | 9 1/8" wide x 6" high 23 1/4 cm wide x 15 1/4 cm high | |||||
weight | 13 1/2 ounces per linear yard 418 1/2 grams per linear meter | |||||
![]() ![]() |
recommended use | heavy upholstery | |||||
cleaning code | S | |||||
abrasion tests | 50000 Wyzenbeek | |||||
flammability | California TB 117-2013 Cover Fabric Test - passes | |||||
test reports |
California Technical Bulletin 117-2013 (PDF) |
|||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | REVERSIBLE Designed by the Pollack Studio © 2002 Pollack & Associates |
|||||
![]() |
||||||
![]() |