![]() | ![]() | ![]() |
| POLLACK SIGN IN |
|
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
| POLLACK REGISTRATION |
|
Register for Site Access
With site access, you can...
![]() |

| name | Treescape | |||||
| catalogue number | 2339/03 | |||||
| color | crosshatch drawing | |||||
| price | Sign in to view price | |||||
| available stock | Sign in to view stock availablility | |||||
| origin | USA | |||||
| content | 54% viscose 33% nylon 13% polyester |
|||||
| width | 54 3/4" 139 cm | |||||
| repeat | 27 3/8" wide x 32 1/2" high
69 1/2 cm wide x 82 1/2 cm high View Repeat Diagram (PDF) |
|||||
| weight | 15 3/8 ounces per linear yard 475 7/8 grams per linear meter | |||||
|
|
||||||
| recommended use | heavy upholstery | |||||
| cleaning code | S | |||||
| abrasion tests | 50000 Wyzenbeek | |||||
| flammability | CB117E - passes | |||||
| test reports |
California Bulletin 117 Section E (PDF) |
|||||
| ACT | ||||||
| fabric care | Maintenance Instructions | |||||
| notes | REVERSIBLE Designed by the Pollack Studio © 2010 Pollack & Associates |
|||||
|
||||||


