![]() | ![]() | ![]() |
| POLLACK SIGN IN |
|
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
| POLLACK REGISTRATION |
|
Register for Site Access
With site access, you can...
![]() |

| name | Garden Gate | |||||
| catalogue number | 4094/01 | |||||
| color | key lime pie | |||||
| price | Sign in to view price | |||||
| available stock | Sign in to view stock availablility | |||||
| origin | USA | |||||
| content | all polyester |
|||||
| width | 54" 137 cm | |||||
| repeat | 1" wide 2 1/2 cm wide | |||||
| weight | 12 1/4 ounces per linear yard 380 1/8 grams per linear meter | |||||
|
|
||||||
| recommended use | heavy upholstery | |||||
| cleaning code | W | |||||
| abrasion tests | 50000 Wyzenbeek | |||||
| flammability | CB117E - passes | |||||
| test reports |
California Bulletin 117 Section E (PDF) |
|||||
| ACT | ||||||
| fabric care | Maintenance Instructions | |||||
| notes | Indoor + Outdoor REVERSIBLE Use flow-through foam and nylon thread for outdoor use. Designed by the Pollack Studio © 2005 Pollack & Associates |
|||||
| images, ads, color stories, etc.. |
|
|||||
|
||||||


