![]() | ![]() | ![]() |
| POLLACK SIGN IN |
|
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
| POLLACK REGISTRATION |
|
Register for Site Access
With site access, you can...
![]() |

| name | Splendor | |||||
| catalogue number | 6037/02 | |||||
| color | parrot | |||||
| price | Sign in to view price | |||||
| available stock | Sign in to view stock availablility | |||||
| origin | Italy | |||||
| content | 39% polyester 30% cotton 20% silk 11% acetate |
|||||
| width | 60 3/4" (pattern width 58 3/4") 154 1/2 cm (pattern width 149 cm) | |||||
| repeat | 29 3/8" wide x 58 7/8" high
74 5/8 cm wide x 149 1/2 cm high View Repeat Diagram (PDF) |
|||||
| weight | 11 3/8 ounces per linear yard 351 grams per linear meter | |||||
|
|
||||||
| recommended use | light upholstery | |||||
| cleaning code | S | |||||
| abrasion tests | 12000 Wyzenbeek | |||||
| flammability | CB117E - passes | |||||
| test reports |
California Bulletin 117 Section E (PDF) |
|||||
| ACT | ||||||
| fabric care | Maintenance Instructions | |||||
| notes | Designed by the Pollack Studio © 2007 Pollack & Associates |
|||||
| images, ads, color stories, etc.. |
|
|||||
|
||||||


