![]() | ![]() | ![]() |
| POLLACK SIGN IN |
|
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
| POLLACK REGISTRATION |
|
Register for Site Access
With site access, you can...
![]() |

| name | Connect the Dots | |||||
| catalogue number | 6040/03 | |||||
| color | tropical fruit | |||||
| price | Sign in to view price | |||||
| available stock | Sign in to view stock availablility | |||||
| origin | India | |||||
| content | 51% viscose 49% silk |
|||||
| width | 48" 121 3/4 cm | |||||
| repeat | 7 1/2" wide x 7 1/2" high 19 cm wide x 19 cm high | |||||
| weight | 8 5/8 ounces per linear yard 268 1/8 grams per linear meter | |||||
|
|
||||||
| recommended use | light upholstery | |||||
| cleaning code | S | |||||
| abrasion tests | 21000 Wyzenbeek | |||||
| flammability | CB117E - passes | |||||
| test reports |
California Bulletin 117 Section E (PDF) |
|||||
| ACT | ||||||
| fabric care | Maintenance Instructions | |||||
| notes | Designed by the Pollack Studio © 2008 Pollack & Associates |
|||||
| images, ads, color stories, etc.. |
![]() ![]() |
|||||
|
||||||


