![]() | ![]() | ![]() |
| POLLACK SIGN IN |
|
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
| POLLACK REGISTRATION |
|
Register for Site Access
With site access, you can...
![]() |

| name | Silk Stream | |||||
| catalogue number | 6064/05 | |||||
| color | woodgrain | |||||
| Pure Collection | ||||||
| price | Sign in to view price | |||||
| available stock | Sign in to view stock availablility | |||||
| origin | India | |||||
| content | 59% silk 24% cotton 11% worsted wool 6% acrylic |
|||||
| sustainable | Rapidly Renewable Content |
|||||
| width | 52" 132 cm | |||||
| weight | 12 3/8 ounces per linear yard 385 grams per linear meter | |||||
|
|
||||||
| recommended use | light upholstery | |||||
| cleaning code | S | |||||
| abrasion tests | 20000 Wyzenbeek | |||||
| flammability | CB117E - passes | |||||
| test reports |
California Bulletin 117 Section E (PDF) |
|||||
| ACT | ||||||
| fabric care | Maintenance Instructions | |||||
| notes | Designed by Lauren Valente and the Pollack Studio © 2012 Pollack & Associates |
|||||
| images, ads, color stories, etc.. |
|
|||||
|
||||||


