![]() | ![]() | ![]() |
| POLLACK SIGN IN |
|
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
| POLLACK REGISTRATION |
|
Register for Site Access
With site access, you can...
![]() |

| name | Fringe Benefits | |||||
| catalogue number | 9134/03 | |||||
| color | haze | |||||
| price | Sign in to view price | |||||
| available stock | Sign in to view stock availablility | |||||
| origin | Germany | |||||
| content | all Trevira CS polyester |
|||||
| width | 54" 137 cm | |||||
| weight | 20 ounces per linear yard 621 7/8 grams per linear meter | |||||
|
|
||||||
| recommended use | drapery | |||||
| cleaning code | WS | |||||
| flammability | NFPA 701 Small Scale - passes | |||||
| test reports |
NFPA 701 Small Scale (PDF) |
|||||
| ACT | ||||||
| fabric care | Maintenance Instructions | |||||
| notes | Designed by the Pollack Studio © 2007 Pollack & Associates |
|||||
|
||||||


