![]() | ![]() | ![]() |
POLLACK SIGN IN |
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
POLLACK REGISTRATION |
Register for Site Access
With site access, you can...
![]() |
name | Ticker Tape Parade | |||||
catalogue number | 9245/02 | |||||
color | newsprint |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | Italy | |||||
content | 60% cotton 20% polyester 20% nylon |
|||||
width | 56" 142 cm | |||||
repeat | 8" wide x 6" high 20 3/8 cm wide x 15 1/4 cm high | |||||
weight | 6 ounces per linear yard 185 1/8 grams per linear meter | |||||
![]() ![]() |
recommended use | window | |||||
cleaning code | S | |||||
flammability | NFPA 701 Small Scale - Can not be treated to pass | |||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | Designed by the Pollack Studio © 2017 Pollack & Associates |
|||||
images, ads, color stories, etc.. |
![]() ![]() |
|||||
![]() |
||||||
![]() |