![]() | ![]() | ![]() |
POLLACK SIGN IN |
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
POLLACK REGISTRATION |
Register for Site Access
With site access, you can...
![]() |
name | Magic | |||||
catalogue number | 9912/04 | |||||
color | incense |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | Spain | |||||
content | all polyurethane face (55% polyurethane 30% polyester 15% cotton) |
|||||
width | 55" 139 1/2 cm | |||||
weight | 16 1/2 ounces per linear yard 510 grams per linear meter | |||||
![]() ![]() |
recommended use | heavy upholstery | |||||
cleaning code | W | |||||
abrasion tests | 50000 Wyzenbeek | |||||
flammability | California TB 117-2013 Cover Fabric Test - passes | |||||
test reports |
California Technical Bulletin 117-2013 (PDF) |
|||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | Designed by the Pollack Studio © 2008 Pollack & Associates |
|||||
images, ads, color stories, etc.. |
![]() |
|||||
![]() |
||||||
![]() |