name | Ace | |||||
catalogue number | 2369 / 01 | |||||
color | marshmallow |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | USA | |||||
content | 31% nylon 27% worsted wool 22% cotton 20% polyester |
|||||
width | 54" 137 cm | |||||
repeat | 2 1/4" wide x 4 3/8" high 5 3/4 cm wide x 11 1/8 cm high halfdropped | |||||
weight | 18 ounces per linear yard 558 grams per linear meter | |||||
recommended use | heavy upholstery | |||||
cleaning code | S | |||||
abrasion tests | 50000 Wyzenbeek | |||||
flammability | NFPA 260 - Class I California TB 117-2013 Cover Fabric Test - passes |
|||||
test reports |
NFPA 260 (PDF) California Technical Bulletin 117-2013 (PDF) |
|||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | Designed by Lauren Kidwell and the Pollack Studio © 2012 Pollack & Associates |
|||||
images, ads, color stories, etc.. |
![]() |
|||||