![]() | ![]() | ![]() |
POLLACK SIGN IN |
Returning Users
To sign in, enter your email and password. If you have not already created an account, register here. |
POLLACK REGISTRATION |
Register for Site Access
With site access, you can...
![]() |
name | Spice Market | |||||
catalogue number | 4128/02 | |||||
color | brown sugar |
price | Sign in to view price | |||||
available stock | Sign in to view stock availablility | |||||
origin | USA | |||||
content | 57% polyester 28% viscose 15% cotton |
|||||
width | 54" 137 cm | |||||
repeat | 1/2" high 1 1/4 cm high | |||||
weight | 14 1/8 ounces per linear yard 437 1/2 grams per linear meter | |||||
![]() ![]() |
recommended use | heavy upholstery | |||||
cleaning code | S | |||||
abrasion tests | 50000 Wyzenbeek | |||||
flammability | California TB 117-2013 Cover Fabric Test - passes | |||||
test reports |
California Technical Bulletin 117-2013 (PDF) |
|||||
ACT | ||||||
fabric care | Maintenance Instructions |
notes | Steelcase SelectDesigned by the Pollack Studio © 2009 Pollack & Associates |
|||||
![]() |
||||||
![]() |